Wednesday Night Fall Series

Race 10/9

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 9, 2019 8:36:14 PM CDT


Division: Non-Spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73084 Nightshift   132 1 19:27:08.0 00:04:10.8 00:17:57.2 00:00:00.0 1.0
2   3519 Reality   234 2 19:32:37.0 00:07:24.6 00:20:12.4 00:02:15.2 2.0
3   33 Joint Custody   186 4 19:35:37.0 00:05:53.4 00:24:43.6 00:06:46.4 3.0
4   77 2nd Wind   147 3 19:34:54.0 00:04:39.3 00:25:14.7 00:07:17.5 4.0
DNF   H 40 Isabella   132 DNF No Time 00:04:10.8 No Time No Time DNF 8.0T
DNC   3350 Blown Circuit   168 DNC No Time 00:05:19.2 No Time No Time DNC 8.0T
DNC   15434 Born to Run   156 DNC No Time 00:04:56.4 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Thursday, October 10, 2019 19:05:00.0, Length (nm) = 1.90

Division: Spinnaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   472 Crazy Diamond   51 1 19:28:51.0 00:02:02.4 00:26:48.6 00:00:00.0 1.0
2   52180 StraitJacket   75 2 19:30:11.0 00:03:00.0 00:27:11.0 00:00:22.4 2.0
3   97 Seduisant   93 3 19:31:35.0 00:03:43.2 00:27:51.8 00:01:03.2 3.0
4   170 Gotcha   132 4 19:33:53.0 00:05:16.8 00:28:36.2 00:01:47.6 4.0
5   161 Weather Witch   138 5 19:35:47.0 00:05:31.2 00:30:15.8 00:03:27.2 5.0

Notes

(1)Start Date/Time = Thursday, October 10, 2019 19:00:00.0, Length (nm) = 2.40

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore