Wednesday Night Fall Series

Race 10/2

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 9, 2019 8:36:14 PM CDT


Division: Non-Spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73084 Nightshift   132 1 19:26:10.0 00:03:20.6 00:17:49.4 00:00:00.0 1.0
2   15434 Born to Run   156 2 19:27:44.0 00:03:57.1 00:18:46.9 00:00:57.5 2.0
3   33 Joint Custody   186 3 19:31:31.0 00:04:42.7 00:21:48.3 00:03:58.9 3.0
4   3519 Reality   234 4 19:33:23.0 00:05:55.7 00:22:27.3 00:04:38.0 4.0
5   3350 Blown Circuit   168 5 19:33:29.0 00:04:15.4 00:24:13.6 00:06:24.3 5.0
DNC   77 2nd Wind   147 DNC No Time 00:03:43.4 No Time No Time DNC 8.0T
DNC   H 40 Isabella   132 DNC No Time 00:03:20.6 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, October 2, 2019 19:05:00.0, Length (nm) = 1.52

Division: Spinnaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   472 Crazy Diamond   51 1 19:25:42.0 00:01:48.1 00:23:53.9 00:00:00.0 1.0
2   52180 StraitJacket   75 2 19:26:35.0 00:02:39.0 00:23:56.0 00:00:02.1 2.0
3   97 Seduisant   93 3 19:28:35.0 00:03:17.2 00:25:17.8 00:01:24.0 3.0
4   161 Weather Witch   138 4 19:33:47.0 00:04:52.6 00:28:54.4 00:05:00.6 4.0
DNS   170 Gotcha   132 DNS No Time 00:04:39.8 No Time No Time DNS 6.0

Notes

(1)Start Date/Time = Wednesday, October 2, 2019 19:00:00.0, Length (nm) = 2.12

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore