Two Against the Lake
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, March 24, 2019 9:18:07 AM CDT
(Entries=14) Non-spinnaker - Spinnaker
Division: Non-spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 237 | Hacht Shacht | 165 | 1 | 17:59:31.0 | 01:18:22.5 | 06:36:08.5 | 00:00:00.0 | 1.0 | ||
2 | 3229 | Floridays | 138 | 2 | 18:04:35.0 | 01:05:33.0 | 06:54:02.0 | 00:17:53.5 | 2.0 | ||
3 | 2470 | Moonshine | 162 | 4 | 18:19:49.0 | 01:16:57.0 | 06:57:52.0 | 00:21:43.5 | 3.0 | ||
4 | 431 | Windsome | 153 | 3 | 18:18:30.0 | 01:12:40.5 | 07:00:49.5 | 00:24:41.0 | 4.0 | ||
5 | 3350 | Blown Circuit | 168 | 5 | 18:27:54.0 | 01:19:48.0 | 07:03:06.0 | 00:26:57.5 | 5.0 | ||
6 | 143 | Last Penny | 171 | 6 | 18:40:39.0 | 01:21:13.5 | 07:14:25.5 | 00:38:17.0 | 6.0 | ||
7 | 223 | Nauti Reunion | 189 | 7 | 20:15:46.0 | 01:29:46.5 | 08:40:59.5 | 02:04:51.0 | 7.0 | ||
DNF | 1179 | Knot Normal Too | 168 | DNF | No Time | 01:19:48.0 | No Time | No Time | DNF | 9.0 |
Notes
(1) | Start Date/Time = Saturday, March 23, 2019 10:05:00.0, Length (nm) = 28.50 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 52180 | StraitJacket | 75 | 1 | 16:35:15.0 | 00:35:37.5 | 05:59:37.5 | 00:00:00.0 | 1.0 | ||
2 | 63063 | Whiskers | 96 | 3 | 16:50:40.0 | 00:45:36.0 | 06:05:04.0 | 00:05:26.5 | 2.0 | ||
3 | 30849 | JackRabbit2 | 138 | 5 | 17:22:28.0 | 01:05:33.0 | 06:16:55.0 | 00:17:17.5 | 3.0 | ||
4 | 472 | Crazy Diamond | 51 | 2 | 16:43:04.0 | 00:24:13.5 | 06:18:50.5 | 00:19:13.0 | 4.0 | ||
5 | 97 | Seduisant | 93 | 4 | 17:11:08.0 | 00:44:10.5 | 06:26:57.5 | 00:27:20.0 | 5.0 | ||
DNF | 33 | Jalapeno | 138 | DNF | No Time | 01:05:33.0 | No Time | No Time | DNF | 7.0 |
Notes
(1) | Start Date/Time = Saturday, March 23, 2019 10:00:00.0, Length (nm) = 28.50 |
(2) | Scoring System is ISAF Low Point 2017-2020 |