May Day Regatta

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Wednesday, August 8, 2018 8:25:59 PM CDT


Division: Non-Spinnaker (9 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 170 Gotcha   2 1 1 4.00 1
2 73084 Nightshift   1 2 2 5.00 2
3T 7 Sunset Lady   10/DNC 10/DNC 10/DNC 30.00T 3T
3T H 40 Isabella   10/DNC 10/DNC 10/DNC 30.00T 3T
3T 77 2nd Wind   10/DNC 10/DNC 10/DNC 30.00T 3T
3T 102 Redemption   10/DNC 10/DNC 10/DNC 30.00T 3T
3T 431 Windsome   10/DNC 10/DNC 10/DNC 30.00T 3T
3T 3350 Blown Circuit   10/DNC 10/DNC 10/DNC 30.00T 3T
3T 15434 Born to Run   10/DNC 10/DNC 10/DNC 30.00T 3T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Spinnaker (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 52180 StraitJacket   1 1 1 3.00 1
2 97 Seduisant   2 2 2 6.00 2
3 161 Weather Witch   4 3 3 10.00 3
4 472 Crazy Diamond   3 5/RET 5/DNC 13.00 4

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore