Wednesday Night Spring Series 1

Race 4/12

Information is provisional and subject to modification
Regatta results saved: Wednesday, May 17, 2017 9:30:27 PM CDT


Division: Non-Spinnaker A (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52180 StraitJacket   75 1 19:28:55.0 00:02:48.8 00:21:06.2 00:00:00.0 1.0
2   97 Seduisant   93 3 19:30:08.0 00:03:29.2 00:21:38.8 00:00:32.5 2.0
3   472 Crazy Diamond   51 2 19:29:55.0 00:01:54.8 00:23:00.2 00:01:54.0 3.0
4   23 Firewater   105 4 19:32:49.0 00:03:56.2 00:23:52.8 00:02:46.5 4.0

Notes

(1)Start Date/Time = Wednesday, April 12, 2017 19:05:00.0, Length (nm) = 2.25

Division: Non-Spinnaker B (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   170 Gotcha   132 1 19:27:02.0 00:04:57.0 00:22:05.0 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:27:34.0 00:05:10.5 00:22:23.5 00:00:18.5 2.0
3   73084 Nightshift   132 3 19:29:42.0 00:04:57.0 00:24:45.0 00:02:40.0 3.0
4   15434 Born to Run   156 4 19:33:08.0 00:05:51.0 00:27:17.0 00:05:12.0 4.0
5   431 Windsome   153 5 19:33:22.0 00:05:44.2 00:27:37.8 00:05:32.8 5.0
6   3350 Blown Circuit   168 6 19:34:34.0 00:06:18.0 00:28:16.0 00:06:11.0 6.0
7   77 2nd Wind   147 7 19:35:21.0 00:05:30.8 00:29:50.2 00:07:45.2 7.0
DNC   7 Sunset Lady   204 DNC No Time 00:07:39.0 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Wednesday, April 12, 2017 19:00:00.0, Length (nm) = 2.25

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore