Wednesday Night FallSeries

Race 9/6

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 11, 2017 9:03:03 PM CDT


Division: Non-Spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   97 Seduisant   93 1 19:34:15.0 00:04:11.1 00:25:03.9 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:38:19.0 00:06:12.6 00:27:06.4 00:02:02.5 2.0
3   431 Windsome   153 4 19:39:22.0 00:06:53.1 00:27:28.9 00:02:25.0 3.0
4   73084 Nightshift   132 3 19:38:40.0 00:05:56.4 00:27:43.6 00:02:39.7 4.0
5   3350 Blown Circuit   168 5 19:42:00.0 00:07:33.6 00:29:26.4 00:04:22.5 5.0
6   77 2nd Wind   147 6 19:44:32.0 00:06:36.9 00:32:55.1 00:07:51.2 6.0
NoFin   OI 812 Isabella   114 NoFin No Time 00:05:07.8 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 6, 2017 19:05:00.0, Length (nm) = 2.70

Division: Spinnaker (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52180 StraitJacket   75 1 19:45:43.0 00:04:00.0 00:31:43.0 00:00:00.0 1.0
2   170 Gotcha   132 3 19:49:51.0 00:07:02.4 00:32:48.6 00:01:05.6 2.0
3   472 Crazy Diamond   51 2 19:47:17.0 00:02:43.2 00:34:33.8 00:02:50.8 3.0
4   15434 Born to Run   156 4 19:57:24.0 00:08:19.2 00:39:04.8 00:07:21.8 4.0

Notes

(1)Start Date/Time = Wednesday, September 6, 2017 19:10:00.0, Length (nm) = 3.20

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore