WedNite Fall Series

Race 9/28/2016

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 19, 2016 8:40:00 PM CDT


Division: Non-Spinnaker (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   434 Born To Run   156 1 19:42:54.0 00:04:42.4 00:33:11.6 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:43:20.0 00:04:09.8 00:34:10.2 00:00:58.6 2.0
3   73084 Night Shift   132 3 19:44:25.0 00:03:58.9 00:35:26.1 00:02:14.4 3.0
4   Z 41 Zoya   147 4 19:48:29.0 00:04:26.1 00:39:02.9 00:05:51.3 4.0
5   3350 Blown Circuit   168 5 19:50:49.0 00:05:04.1 00:40:44.9 00:07:33.3 5.0
6   39 Apparition   78 6 20:03:53.0 00:02:21.2 00:56:31.8 00:23:20.2 6.0
NoFin   7 Sunset Lady   204 NoFin No Time 00:06:09.2 No Time No Time   No Finish
NoFin   431 Windsome   153 NoFin No Time 00:04:36.9 No Time No Time   No Finish
NoFin   77 Second Wind   147 NoFin No Time 00:04:26.1 No Time No Time   No Finish
NoFin   97 Seduisant   93 NoFin No Time 00:02:48.3 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 28, 2016 19:05:00.0, Length (nm) = 1.81

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   97 S Seduisant   93 2 19:50:01.0 00:04:39.0 00:45:22.0 00:00:00.0 1.0
2   52180 StraitJacket Beers, 10 75 1 19:49:43.0 00:03:45.0 00:45:58.0 00:00:36.0 2.0
3   170 Gotcha   132 4 19:55:22.0 00:06:36.0 00:48:46.0 00:03:24.0 3.0
4   472 Crazy Diamond   51 3 19:52:27.0 00:02:33.0 00:49:54.0 00:04:32.0 4.0
5   52327 Rash Decision   90 5 19:56:36.0 00:04:30.0 00:52:06.0 00:06:44.0 5.0
6   23 Firewater   105 6 19:58:41.0 00:05:15.0 00:53:26.0 00:08:04.0 6.0

Notes

(1)Start Date/Time = Wednesday, September 28, 2016 19:00:00.0, Length (nm) = 3.00

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore