Wednesday Night Fall Series

Race 5/13

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 16, 2015 8:55:16 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3350 Blown Circuit   162 1 19:53:46.0 00:08:46.5 00:39:59.5 00:00:00.0 1.0
2   30248 Kokopelli   159 3 19:56:19.0 00:08:36.8 00:42:42.2 00:02:42.8 2.0
3   161 Weather Witch   138 2 19:55:12.0 00:07:28.5 00:42:43.5 00:02:44.0 3.0
4   291 Samurai   207 4 20:05:03.0 00:11:12.8 00:48:50.2 00:08:50.8 4.0
5   7 Sunset Lady   204 6 20:07:16.0 00:11:03.0 00:51:13.0 00:11:13.5 5.0
6   77 2nd Wind   138 5 20:05:04.0 00:07:28.5 00:52:35.5 00:12:36.0 6.0
DNC   h 40 Isabella   117 DNC No Time 00:06:20.2 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, May 13, 2015 19:05:00.0, Length (nm) = 3.25

Division: Spin (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3 Sapphire   117 1 19:47:11.0 00:07:01.2 00:40:09.8 00:00:00.0 1.0
2   170 Mongoose   102 3 19:49:27.0 00:06:07.2 00:43:19.8 00:03:10.0 2.0
3   472 Crazy Diamond   51 2 19:47:30.0 00:03:03.6 00:44:26.4 00:04:16.6 3.0
4   15434 Born to Run   150 4 19:56:24.0 00:09:00.0 00:47:24.0 00:07:14.2 4.0
5   170 Gotcha   132 5 19:58:12.0 00:07:55.2 00:50:16.8 00:10:07.0 5.0
DNC   23741 Wildcard   111 DNC No Time 00:06:39.6 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, May 13, 2015 19:00:00.0, Length (nm) = 3.60

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore