Wednesday Night Fall Series

Race 4/29

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 16, 2015 8:55:16 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3350 Blown Circuit   162 1 19:51:07.0 00:08:06.0 00:43:01.0 00:00:00.0 1.0
2   291 Samurai   207 3 19:59:32.0 00:10:21.0 00:49:11.0 00:06:10.0 2.0
3   77 2nd Wind   138 2 19:58:00.0 00:06:54.0 00:51:06.0 00:08:05.0 3.0
4   7 Sunset Lady   204 4 20:28:36.0 00:10:12.0 01:18:24.0 00:35:23.0 4.0
NoFin   30248 Kokopelli   159 NoFin No Time 00:07:57.0 No Time No Time   No Finish
NoFin   161 Weather Witch   138 NoFin No Time 00:06:54.0 No Time No Time   No Finish
NoFin   h 40 Isabella   117 NoFin No Time 00:05:51.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 19:00:00.0, Length (nm) = 3.00

Division: Spin (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3 Sapphire   117 1 19:55:25.0 00:07:48.0 00:42:37.0 00:00:00.0 1.0
2   170 Mongoose   102 3 19:57:29.0 00:06:48.0 00:45:41.0 00:03:04.0 2.0
3   23741 Wildcard   111 4 19:59:07.0 00:07:24.0 00:46:43.0 00:04:06.0 3.0
4   472 Crazy Diamond   51 2 19:55:43.0 00:03:24.0 00:47:19.0 00:04:42.0 4.0
5   15434 Born to Run   150 5 20:05:37.0 00:10:00.0 00:50:37.0 00:08:00.0 5.0
6   170 Gotcha   132 6 20:05:54.0 00:08:48.0 00:52:06.0 00:09:29.0 6.0

Notes

(1)Start Date/Time = Wednesday, April 29, 2015 19:05:00.0, Length (nm) = 4.00

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore