Wednesday Night Series 1

Race 5/2

Information is provisional and subject to modification
Regatta results saved: Wednesday, May 16, 2012 8:58:05 PM CDT


Division: Non-Spinnaker (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   472 Sapphire   54 1 19:43:40.0 00:01:48.0 00:31:52.0 00:00:00.0 1.0
2   431 Windsome   153 2 19:51:38.0 00:05:06.0 00:36:32.0 00:04:40.0 2.0
3   908 Drama Queen   162 3 19:54:48.0 00:05:24.0 00:39:24.0 00:07:32.0 3.0
4   4700 Risky Business   183 5 20:03:40.0 00:06:06.0 00:47:34.0 00:15:42.0 4.0
5   256 Water Mark   135 4 20:03:01.0 00:04:30.0 00:48:31.0 00:16:39.0 5.0
DNS   pirate Nellie Bellie   200 DNS No Time 00:06:40.0 No Time No Time DNS 10.0T
DNS   272 Sunset Lady   183 DNS No Time 00:06:06.0 No Time No Time DNS 10.0T
DNS   73084 Nightshift   126 DNS No Time 00:04:12.0 No Time No Time DNS 10.0T
NoFin   39 Apparition   78 NoFin No Time 00:02:36.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, May 2, 2012 19:10:00.0, Length (nm) = 2.00

Division: Spinnaker (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   30248 Kokopelli   150 1 19:56:58.0 00:07:00.0 00:39:58.0 00:00:00.0 1.0
2   15434 Born to Run   147 3 19:58:20.0 00:06:51.6 00:41:28.4 00:01:30.4 2.0
3   161 weather witch   138 4 19:59:14.0 00:06:26.4 00:42:47.6 00:02:49.6 3.0
4   23741 Wildcard   108 2 19:58:02.0 00:05:02.4 00:42:59.6 00:03:01.6 4.0
5   17 Snake Spit   102 5 19:59:44.0 00:04:45.6 00:44:58.4 00:05:00.4 5.0
6   170 Gotcha   132 6 20:02:32.0 00:06:09.6 00:46:22.4 00:06:24.4 6.0
DNS   30412 Breakaway   132 DNS No Time 00:06:09.6 No Time No Time DNS 9.0T
NoFin   472 s Sapphire   54 NoFin No Time 00:02:31.2 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, May 2, 2012 19:10:00.0, Length (nm) = 2.80

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore