Wed Night Spring 2011 Series 1

Race 4/13

Information is provisional and subject to modification
Regatta results saved: Wednesday, April 20, 2011 8:57:51 PM CDT


Division: Non-spinnaker (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   170 Gotcha   132 1 19:37:58.0 00:05:06.2 00:32:51.8 00:00:00.0 1.0
2   10700 Orion   183 2 19:41:06.0 00:07:04.6 00:34:01.4 00:01:09.7 2.0
3   908 Drama Queen   162 3 19:42:38.0 00:06:15.8 00:36:22.2 00:03:30.4 3.0
4   40924 Resourceful   120 4 19:42:39.0 00:04:38.4 00:38:00.6 00:05:08.8 4.0
5   4700 Risky Business   183 5 19:47:19.0 00:07:04.6 00:40:14.4 00:07:22.7 5.0
6   11 Velvet Elvis   258 6 20:09:21.0 00:09:58.6 00:59:22.4 00:26:30.7 6.0
DNC   7505 Grace   33 DNC No Time 00:01:16.6 No Time No Time DNC 9.0T
NoFin   39 Apparition   78 NoFin No Time 00:03:01.0 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, April 13, 2011 19:00:00.0, Length (nm) = 2.32

Division: Spinnaker (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   161 Weather Witch   138 1 19:30:59.0 00:05:20.2 00:25:38.8 00:00:00.0 1.0
2   30248 Kokopelli   150 3 19:31:41.0 00:05:48.0 00:25:53.0 00:00:14.2 2.0
3   13952 Good Groceries   207 4 19:34:10.0 00:08:00.2 00:26:09.8 00:00:30.9 3.0
4   23741 Wildcard   108 2 19:31:01.0 00:04:10.6 00:26:50.4 00:01:11.6 4.0
5   15434 Born to Run   144 5 19:38:55.0 00:05:34.1 00:33:20.9 00:07:42.1 5.0
DNC   8 Punk'd   219 DNC No Time 00:08:28.1 No Time No Time DNC 9.0T
DNC   22 Jigawatts   105 DNC No Time 00:04:03.6 No Time No Time DNC 9.0T
DNC   472 Sapphire   54 DNC No Time 00:02:05.3 No Time No Time DNC 9.0T

Notes

(1)Start Date/Time = Wednesday, April 13, 2011 19:00:00.0, Length (nm) = 2.32

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore