Two Against the Lake

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, April 9, 2011 7:57:12 PM CDT


Division: Multihull (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   137 Pheonix   -30 1 14:46:57.0 -00:18:06.0 05:05:03.0 00:00:00.0 1.0
2T   9 The Dark Side   33 2 15:55:17.0 00:19:54.6 05:35:22.4 00:30:19.4 RAF 4.0T
DNC   121 Littlewing   84 DNC No Time 00:50:40.8 No Time No Time DNC 4.0T

Notes

(1)Start Date/Time = Sunday, April 10, 2011 10:00:00.0, Length (nm) = 36.20

Division: Non-spinnaker (2 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   170 Gotcha   132 1 16:50:44.0 01:19:38.4 05:26:05.6 00:00:00.0 1.0
DNF   1437 Kat's Meow   177 DNF No Time 01:46:47.4 No Time No Time DNF 3.0

Notes

(1)Start Date/Time = Sunday, April 10, 2011 10:05:00.0, Length (nm) = 36.20

Division: Spinnaker A (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23741 Wildcard   108 3 16:11:02.0 01:05:09.6 05:05:52.4 00:00:00.0 1.0
2   7711 Viva Las Vegas   99 2 16:09:21.0 00:59:43.8 05:09:37.2 00:03:44.8 2.0
3   47 Pineapple Express   99 4 16:14:03.0 00:59:43.8 05:14:19.2 00:08:26.8 3.0
4   102 NO BRAKES   99 5 16:20:24.0 00:59:43.8 05:20:40.2 00:14:47.8 4.0
5   22 Jigawatts   105 7 16:30:43.0 01:03:21.0 05:27:22.0 00:21:29.6 5.0
6   14 Anemone Tickler   90 6 16:24:36.0 00:54:18.0 05:30:18.0 00:24:25.6 6.0
7   156 Last Call   15 1 15:49:14.0 00:09:03.0 05:40:11.0 00:34:18.6 7.0
DNC   1 Peregrine   0 DNC No Time 00:00:00.0 No Time No Time DNC 9.0

Notes

(1)Start Date/Time = Sunday, April 10, 2011 10:00:00.0, Length (nm) = 36.20

Division: Spinnaker B (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   97806 The BEAR   165 2 16:37:35.0 01:39:33.0 04:53:02.0 00:00:00.0 1.0
2   22818 Cuba Libre   138 1 16:22:21.0 01:23:15.6 04:54:05.4 00:01:03.4 2.0
3   10700 Orion   183 7 16:55:33.0 01:50:24.6 05:00:08.4 00:07:06.4 3.0
4   13952 Good Groceries   207 9 17:13:16.0 02:04:53.4 05:03:22.6 00:10:20.6 4.0
5   30248 Kokopelli   150 3 16:46:34.0 01:30:30.0 05:11:04.0 00:18:02.0 5.0
6   161 Spirit of Metairie   144 6 16:51:18.0 01:26:52.8 05:19:25.2 00:26:23.2 6.0
7   20 Gritz2   138 4 16:48:33.0 01:23:15.6 05:20:17.4 00:27:15.4 7.0
8   190 Esprit De Vie   138 5 16:50:32.0 01:23:15.6 05:22:16.4 00:29:14.4 8.0
9   15434 Born To Run   147 8 16:57:28.0 01:28:41.4 05:23:46.6 00:30:44.6 9.0
10   8 Punk'd   219 10 17:45:27.0 02:12:07.8 05:28:19.2 00:35:17.2 10.0

Notes

(1)Start Date/Time = Sunday, April 10, 2011 10:05:00.0, Length (nm) = 36.20

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore