Wed Night Spring 2010 Series 1

Race 4/7

Information is provisional and subject to modification
Regatta results saved: Wednesday, April 21, 2010 10:26:55 PM CDT


Division: Non-spinnaker (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   431 Windsome   150 1 19:48:27.0 00:08:22.5 00:40:04.5 00:00:00.0 1.0
2   534 Rcondo   177 2 19:50:42.0 00:09:53.0 00:40:49.0 00:00:44.6 2.0
3   10 Bali Hai   168 3 19:52:54.0 00:09:22.8 00:43:31.2 00:03:26.7 3.0
4   3350 Blown Circuit   162 4 19:54:40.0 00:09:02.7 00:45:37.3 00:05:32.8 4.0
5   4700 Risky Business   183 5 20:00:28.0 00:10:13.0 00:50:15.0 00:10:10.4 5.0
DNC   8 Punk'd   219 DNC No Time 00:12:13.6 No Time No Time DNC 9.0T
DNC   40924 Resourceful   120 DNC No Time 00:06:42.0 No Time No Time DNC 9.0T
NoFin   1 Sampaguita   228 NoFin No Time 00:12:43.8 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, April 7, 2010 19:00:00.0, Length (nm) = 3.35

Division: Spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   137 Phoenix   -30 1 19:27:38.0 -00:01:40.5 00:29:18.5 00:00:00.0 1.0
2   472 Sapphire   54 2 19:33:59.0 00:03:00.9 00:30:58.1 00:01:39.6 2.0
3   23741 Wildcard   108 4 19:39:49.0 00:06:01.8 00:33:47.2 00:04:28.7 3.0
4   30248 Kokopelli   150 5 19:42:29.0 00:08:22.5 00:34:06.5 00:04:48.0 4.0
5   161 Weather Witch   138 6 19:42:32.0 00:07:42.3 00:34:49.7 00:05:31.2 5.0
6   13952 Good Groceries   207 7 19:46:56.0 00:11:33.4 00:35:22.6 00:06:04.0 6.0
7   5750 R Sprint 750   33 3 19:42:05.0 00:01:50.6 00:40:14.4 00:10:56.0 7.0

Notes

(1)Start Date/Time = Wednesday, April 7, 2010 19:00:00.0, Length (nm) = 3.35

Information is provisional and subject to modification


Version 5.6: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore