Wed Night Spring 2010 Series 1

Race 9/8

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 13, 2010 9:03:02 PM CDT


Division: Non-spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10 Bali Hai   168 2 19:51:33.0 00:06:43.2 00:39:49.8 00:00:00.0 1.0
2   41702 Impulse   132 1 19:50:18.0 00:05:16.8 00:40:01.2 00:00:11.4 2.0
3   10700 Orion   183 3 19:55:11.0 00:07:19.2 00:42:51.8 00:03:02.0 3.0
4   337 Sampaguita   228 4 19:59:31.0 00:09:07.2 00:45:23.8 00:05:34.0 4.0
5   4700 Risky Business   183 5 20:00:14.0 00:07:19.2 00:47:54.8 00:08:05.0 5.0
DNF   4673 Resourceful   120 DNF No Time 00:04:48.0 No Time No Time DNF 8.0T
NoFin   3350 Blown Circuit   162 NoFin No Time 00:06:28.8 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 8, 2010 19:05:00.0, Length (nm) = 2.40

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23741 Wildcard   108 1 19:41:55.0 00:04:19.2 00:32:35.8 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:43:50.0 00:05:31.2 00:33:18.8 00:00:43.0 2.0
3   30248 Kokopelli   150 3 19:47:01.0 00:06:00.0 00:36:01.0 00:03:25.2 3.0
4   15434 Born to Run   144 5 19:50:56.0 00:05:45.6 00:40:10.4 00:07:34.6 4.0
5   5750 R Sprint 750   33 4 19:49:49.0 00:01:19.2 00:43:29.8 00:10:54.0 5.0
NoFin   13952 Good Groceries   207 NoFin No Time 00:08:16.8 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, September 8, 2010 19:05:00.0, Length (nm) = 2.40

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore