TYC Championship Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, October 10, 2009 2:05:11 PM CDT
(Entries=7) Non-spinnaker | Spinnaker
Division: Non-spinnaker (3 boats) (top)
| Pos | Sail | Boat | Skipper | May Day Regatta | Opening Day Regatta | Charter Day Regatta | Leen Polderman | Commodore's Cup | Total Points | Pos | 
| 1 | 534 | Rcondo | 1 | 1 | 1 | [4/DNF] | 1 | 4.00 | 1 | |
| 2 | 10 | Bali Hai | [4/NoFin] | 4/NoFin | 4/NoFin | 1 | 4/DNC | 13.00 | 2 | |
| 3 | 1 | Sampaguita | [4/DNC] | 4/DNC | 2 | 4/DNC | 4/DNC | 14.00 | 3 | 
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: Spinnaker (4 boats) (top)
| Pos | Sail | Boat | Skipper | May Day Regatta | Opening Day Regatta | Charter Day Regatta | Leen Polderman | Commodore's Cup | Total Points | Pos | 
| 1 | 30248 | Kokopelli | 1 | 2 | 2 | [3] | 1 | 6.00 | 1 | |
| 2 | 17 | Snake Spit | [5/DNC] | 5/DNC | 1 | 1 | 5/DNC | 12.00 | 2 | |
| 3 | 161 | Weather Witch | 2 | 1 | [5/DNC] | 5/DNC | 5/DNC | 13.00 | 3 | |
| 4 | 23741 | Wild Card | [5/NoFin] | 5/NoFin | 5/NoFin | 2 | 5/DNC | 17.00 | 4 | 
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 | 
| (2) | Finishes in [brackets] denote throwouts |